|
GENTS DOUBLES: DIVISION ONE |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Fetteresso | 10 | 9 | 1 | 67 | 142 | 18 |
| Gordonians | 10 | 8 | 2 | 61 | 111 | 16 |
| Summerhill* | 10 | 4 | 6 | 40 | 83 | 6 |
| Central Buchan# | 8 | 3 | 5 | 32 | 75 | 6 |
| CAS*# | 8 | 3 | 5 | 29 | 65 | 4 |
| Portlethen | 10 | 1 | 9 | 23 | 57 | 2 |
|
GENTS DOUBLES: DIVISION TWO |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Aberdeen University# | 9 | 9 | 0 | 66 | 139 | 18 |
| Racquets# | 8 | 7 | 1 | 52 | 108 | 14 |
| Fetteresso "B"# | 9 | 6 | 3 | 48 | 110 | 12 |
| Westhill | 10 | 3 | 7 | 35 | 88 | 6 |
| Beacon | 10 | 2 | 8 | 24 | 66 | 4 |
| Grampian Police | 10 | 1 | 9 | 27 | 74 | 2 |
# Null and Void Matches
University Vs Racquets
Racquets Vs Fetteresso B
|
GENTS DOUBLES: DIVISION THREE |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Banchory | 6 | 5 | 1 | 41 | 86 | 10 |
| Aberdeen University B | 6 | 5 | 1 | 40 | 84 | 10 |
| Bridge of Don | 6 | 1 | 5 | 18 | 44 | 2 |
| 71 Club | 6 | 1 | 5 | 9 | 25 | 2 |
|
MIXED DOUBLES: DIVISION ONE |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Fetteresso# | 9 | 9 | 0 | 73 | 151 | 18 |
| Racquets | 9 | 5 | 4 | 41 | 92 | 10 |
| Portlethen | 10 | 4 | 6 | 34 | 103 | 8 |
| CAS*# | 8 | 5 | 3 | 39 | 85 | 8 |
| Central Buchan# | 9 | 3 | 6 | 26 | 65 | 6 |
| Westhill | 10 | 2 | 7 | 26 | 61 | 4 |
|
MIXED DOUBLES: DIVISION TWO |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Aberdeen University# | 8 | 8 | 0 | 67 | 137 | 16 |
| Banchory*# | 8 | 6 | 2 | 45 | 93 | 10 |
| Beacon*# | 7 | 3 | 4 | 29 | 60 | 4 |
| Cults CC* | 10 | 4 | 6 | 40 | 86 | 2 |
| Deveron*# | 8 | 3 | 5 | 33 | 71 | 2 |
| Grampian Police*# | 7 | 0 | 7 | 2 | 8 | -2 |
# Null and Void Matches
Banchory Vs Aberdeen University
Aberdeen University Vs Beacon
Beacon Vs Deveron
Grampian Police Vs Deveron
Banchory Vs Grampian Police
Beacon Vs Grampian Police
|
LADIES DOUBLES: DIVISION ONE |
|||||||
|
TEAM |
Played |
Won |
Drawn |
Lost |
Rubbers |
Games |
Points |
| CAS | 4 | 4 | 0 | 0 | 16 | 32 | 8 |
| Fetteresso | 4 | 4 | 0 | 0 | 15 | 31 | 8 |
| Portlethen | 6 | 2 | 0 | 4 | 9 | 18 | 4 |
| Banchory* | 6 | 0 | 0 | 6 | 0 | 1 | -4 |
|
LADIES DOUBLES: DIVISION TWO |
|||||||
|
TEAM |
Played |
Won |
Drawn |
Lost |
Rubbers |
Games |
Points |
| Cults CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racquets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grampian Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 |