|
GENTS DOUBLES: DIVISION ONE |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Gordonians | 7 | 7 | 0 | 48 | 99 | 14 |
| Fetteresso | 6 | 5 | 1 | 39 | 80 | 10 |
| CAS* | 7 | 5 | 2 | 33 | 71 | 8 |
| Fraserburgh | 9 | 3 | 6 | 31 | 74 | 6 |
| Portlethen | 9 | 1 | 8 | 27 | 65 | 2 |
| Racquets* | 6 | 1 | 5 | 17 | 41 | 0 |
* Forfeited Points
CAS Vs Gordonians, Fetteresso Vs CAS, Racquets Vs Portlethen, Fetteresso Vs Gordonians, Fetteresso Vs Racquets, Racquets Vs Gordonians, CAS Vs Fetteresso and Racquets Vs Fraserburgh matches null and void.
|
GENTS DOUBLES: DIVISION TWO |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Summerhill | 8 | 7 | 1 | 52 | 110 | 14 |
| Fetteresso "B" | 8 | 6 | 2 | 41 | 93 | 12 |
| Westhill | 8 | 4 | 4 | 39 | 85 | 8 |
| Grampian Police | 8 | 1 | 7 | 27 | 63 | 2 |
|
Beacon* |
8 |
2 |
6 |
21 |
54 |
2 |
* Forfeited Points
|
GENTS DOUBLES: DIVISION THREE |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Aberdeen University | 6 | 5 | 1 | 35 | 82 | 10 |
| Garioch | 6 | 5 | 1 | 33 | 70 | 10 |
| Cults CC | 5 | 1 | 4 | 23 | 55 | 2 |
| Civil Service | 5 | 0 | 5 | 8 | 23 | 0 |
|
GENTS DOUBLES: DIVISION FOUR |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Banchory | 6 | 5 | 1 | 43 | 93 | 10 |
| Aberdeen University "B" | 6 | 5 | 1 | 38 | 79 | 10 |
| Bridge of Don | 6 | 2 | 4 | 19 | 47 | 4 |
| 71 Club | 6 | 0 | 6 | 8 | 22 | 0 |
|
MIXED DOUBLES: DIVISION ONE |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Fetteresso | 8 | 7 | 1 | 60 | 125 | 14 |
| CAS | 8 | 7 | 1 | 47 | 100 | 14 |
| Racquets | 8 | 3 | 5 | 31 | 72 | 6 |
| Portlethen | 8 | 3 | 5 | 31 | 70 | 6 |
| Fraserburgh | 8 | 0 | 8 | 11 | 33 | 0 |
|
MIXED DOUBLES: DIVISION TWO |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Westhill | 6 | 6 | 0 | 36 | 84 | 12 |
| Garioch | 6 | 4 | 2 | 40 | 85 | 8 |
| Cults CC | 6 | 2 | 4 | 22 | 55 | 4 |
| Banchory | 6 | 0 | 6 | 10 | 31 | 0 |
|
MIXED DOUBLES: DIVISION THREE |
||||||
|
TEAM |
Played |
Won |
Lost |
Rubbers |
Games |
Points |
| Aberdeen University | 4 | 4 | 0 | 26 | 57 | 8 |
| Beacon | 4 | 2 | 2 | 22 | 50 | 4 |
| Grampian Police | 4 | 0 | 4 | 6 | 14 | 0 |
|
RGU |
|
|
|
|
|
|
|
LADIES DOUBLES: DIVISION ONE |
|||||||
|
TEAM |
Played |
Won |
Drawn |
Lost |
Rubbers |
Games |
Points |
| CAS | 5 | 5 | 0 | 0 | 20 | 40 | 10 |
| Portlethen | 5 | 2 | 1 | 2 | 11 | 25 | 5 |
| Fetteresso | 2 | 1 | 0 | 1 | 3 | 6 | 2 |
| Banchory | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garioch* | 2 | 0 | 1 | 1 | 2 | 5 | -1 |
| Grampian Police* | 2 | 0 | 0 | 2 | 0 | 0 | -2 |
| Westhill# | |||||||
| Aberdeen University# | |||||||
* Forfeited Points
Garioch vs Banchory, Banchory Vs Fetteresso, Fetteresso Vs Garioch, Grampian Police Vs Banchory, Fetteresso Vs Grampian Police and Garioch Vs Grampian Police matches null and void
#Please note that Aberdeen University and Westhill's Ladies Teams has withdrawn from the League. All matches already played involving these Clubs are now declared null and void.